Current Rates
Check our competitive gift card exchange rates and calculate your earnings.
![]() | ₦665 | ₦865 | ₦765 |
![]() | ₦750 | ₦950 | ₦850 |
![]() | ₦625 | ₦825 | ₦725 |
![]() | ₦745 | ₦945 | ₦845 |
![]() | ₦630 | ₦830 | ₦730 |
![]() | ₦655 | ₦855 | ₦755 |
![]() | ₦670 | ₦870 | ₦770 |
![]() | ₦715 | ₦915 | ₦815 |
![]() | ₦690 | ₦890 | ₦790 |
![]() | ₦700 | ₦900 | ₦800 |
![]() | ₦730 | ₦930 | ₦830 |
![]() | ₦720 | ₦920 | ₦820 |
![]() | ₦620 | ₦820 | ₦720 |
![]() | ₦680 | ₦880 | ₦780 |
![]() | ₦705 | ₦905 | ₦805 |
![]() | ₦685 | ₦885 | ₦785 |
![]() | ₦635 | ₦835 | ₦735 |
![]() | ₦645 | ₦845 | ₦745 |
![]() | ₦650 | ₦850 | ₦750 |
![]() | ₦710 | ₦910 | ₦810 |
![]() | ₦660 | ₦860 | ₦760 |
![]() | ₦740 | ₦940 | ₦840 |
![]() | ₦695 | ₦895 | ₦795 |
![]() | ₦675 | ₦875 | ₦775 |
![]() | ₦640 | ₦840 | ₦740 |
![]() | ₦760 | ₦960 | ₦860 |
![]() | ₦735 | ₦935 | ₦835 |
![]() | ₦725 | ₦925 | ₦825 |
Note: Rates are subject to change based on market conditions. The rates displayed are for reference only and may vary at the time of transaction.
Rate Trends
Stay informed about gift card rate trends to make the best trading decisions.
Visa
₦760Amazon
₦750Apple Card
₦745Steam
₦740Walmart
₦735
Visa
₦760Amazon
₦750Steam
₦740Nike
₦705Target
₦695
Visa
₦760Amazon
₦750Apple Card
₦745Steam
₦740Walmart
₦735
Frequently Asked Questions
Find answers to common questions about our rates and trading process.
Why do gift card rates fluctuate?
Gift card rates fluctuate based on market demand, supply, and economic factors. Just like currency exchange rates, gift card rates can change throughout the day based on trading volumes and market conditions.
How often are rates updated?
We update our rates multiple times throughout the day to ensure you get the most current and competitive rates. The timestamp at the top of the rates table shows when the rates were last updated.
Do different gift card denominations have different rates?
Yes, in some cases, higher denomination gift cards may receive better rates than lower denominations. This is because larger denominations are often more in demand and easier to trade in the market.
What happens if rates change during my transaction?
The rate you see when you initiate a trade is locked in for a short period (usually 15 minutes). If you complete your transaction within this timeframe, you'll receive the rate that was displayed when you started the trade.